Skip to main content

Bug Tracker

Side navigation

#14364 closed bug (notabug)

Opened September 16, 2013 11:54AM UTC

Closed September 29, 2013 09:03PM UTC

Last modified September 30, 2013 02:56AM UTC

Unable to access http://www.jquery.com via one of our proxy 136.1.1.104

Reported by: Prabu Prakasam <pprabu@ford.com> Owned by:
Priority: undecided Milestone: None
Component: unfiled Version: 1.10.2
Keywords: Cc:
Blocked by: Blocking:
Description

Hi Team,

Good day!!!

This is Prabu Prakasam from FORD MOTOR COMPANY. We are unable to access the website http://www.jquery.com from one our proxy 136.1.1.104 and we are able to access the site from otherthan this proxy.

Kindly check whether any restriction at your end for 136.1.1.104. If yes please allow 136.1.1.104.

If possible kindly allow the below subnets. All the FORD users will be covered in that subnet.

136.1.1.0/24

136.2.1.0/24

136.8.2.0/24

136.8.33.0/24

Regards,

Prabu Prakasam

+313 845 5185

+313 594 1919

Attachments (0)
Change History (3)

Changed September 16, 2013 12:03PM UTC by Prabu Prakasam <pprabu@ford.com> comment:1

136.1.1.104 - Not working

traceroute to jquery.com (70.32.120.34) from 136.1.1.104, 64 hops max, 40 byte packets

1 136.1.1.3 (136.1.1.3) 0.303 ms 0.202 ms 0.253 ms

2 136.1.0.20 (136.1.0.20) 0.361 ms 0.276 ms 0.382 ms

3 xe-0-6-0-0.r06.chcgil09.us.bb.gin.ntt.net (128.242.180.57) 8.710 ms 8.654 ms 8.607 ms

4 206.111.2.64.ptr.us.xo.net (206.111.2.64) 7.361 ms 7.446 ms 7.369 ms

5 207.88.14.193.ptr.us.xo.net (207.88.14.193) 66.334 ms 74.992 ms 70.599 ms

6 te-4-1-0.rar3.denver-co.us.xo.net (207.88.12.22) 66.919 ms 69.313 ms 69.314 ms

7 te0-13-0-0.rar3.la-ca.us.xo.net (207.88.12.86) 67.556 ms 73.586 ms 71.933 ms

8 207.88.13.81.ptr.us.xo.net (207.88.13.81) 64.807 ms 64.780 ms 64.819 ms

9 216.156.65.90.ptr.us.xo.net (216.156.65.90) 58.676 ms 58.705 ms 58.701 ms

10 br01-1-1.lax4.net2ez.com (64.93.64.154) 66.570 ms 58.825 ms 58.696 ms

11 * * *

12 * * *

13 * * *

136.1.1.105 - working

traceroute to jquery.com (70.32.120.34) from 136.1.1.105, 64 hops max, 40 byte packets

1 136.1.1.3 (136.1.1.3) 0.277 ms 0.316 ms 0.207 ms

2 136.1.0.20 (136.1.0.20) 0.919 ms 0.451 ms 0.366 ms

3 xe-0-6-0-0.r06.chcgil09.us.bb.gin.ntt.net (128.242.180.57) 8.609 ms 8.559 ms 8.599 ms

4 206.111.2.64.ptr.us.xo.net (206.111.2.64) 7.357 ms 7.429 ms 7.464 ms

5 207.88.14.193.ptr.us.xo.net (207.88.14.193) 71.196 ms 71.892 ms 71.022 ms

6 te-4-1-0.rar3.denver-co.us.xo.net (207.88.12.22) 72.441 ms 70.690 ms 71.787 ms

7 te0-13-0-0.rar3.la-ca.us.xo.net (207.88.12.86) 64.567 ms 70.976 ms 71.937 ms

8 207.88.13.81.ptr.us.xo.net (207.88.13.81) 65.043 ms 65.071 ms 65.116 ms

9 216.156.65.90.ptr.us.xo.net (216.156.65.90) 58.776 ms 58.839 ms 58.796 ms

10 br01-1-1.lax4.net2ez.com (64.93.64.154) 59.048 ms 66.045 ms 59.150 ms

11 mt-cr01.mediatemple.net (64.93.75.14) 63.698 ms 61.159 ms 59.054 ms

12 e1.1.as01.lax01.mtsvc.net (72.10.63.210) 59.079 ms 68.165 ms 59.075 ms

13 e1.3.as05.lax02.mtsvc.net (72.10.63.174) 58.943 ms 58.826 ms 58.816 ms

14 nc024.mediatemple.net (70.32.122.17) 58.818 ms 58.832 ms 58.813 ms

15 nc01.jquery.net (70.32.120.34) 59.070 ms 58.974 ms 59.071 ms

Changed September 29, 2013 09:03PM UTC by dmethvin comment:2

resolution: → notabug
status: newclosed

I've pointed the infrastructure team to this post but will close it because it's not a code issue.

Changed September 30, 2013 02:56AM UTC by s5fs comment:3

IP has been unblocked.