#10505 closed bug (worksforme)
Returned (inner)width and (inner) height are incorrect in FF & IE
Reported by: | Motty | Owned by: | |
---|---|---|---|
Priority: | low | Milestone: | None |
Component: | dimensions | Version: | 1.6.4 |
Keywords: | Cc: | ||
Blocked by: | Blocking: |
Description
When getting width, innerWidth, height or innerHeight on an element with a border (5px in this example) the returned value is incorrect (http://jsfiddle.net/Zs92Q/1/):
Border Size | 0 | 5px | ||
---|---|---|---|---|
Firefox | Width | 50 | 49.83333999999999 | |
Height | 50 | 49.83333999999999 | ||
Chrome | Width | 50 | 50 | |
Height | 50 | 50 | ||
Opera | Width | 50 | 50 | |
Height | 50 | 50 | ||
Safari | Width | 50 | 50 | |
Height | 50 | 50 | ||
IE7 | Width | 50 | 49 | |
Height | 50 | 49 | ||
IE8 | Width | 50 | 49 | |
Height | 50 | 49 | ||
IE9 | Width | 50 | 50.019999999999996 | |
Height | 50 | 50.019999999999996 |
It appears that jQuery v1.3.2 was the last version that returned the correct value of "50".
Change History (2)
comment:1 Changed 12 years ago by
Component: | unfiled → dimensions |
---|---|
Priority: | undecided → low |
Resolution: | → worksforme |
Status: | new → closed |
Version: | git → 1.6.4 |
comment:2 Changed 12 years ago by
Maybe I should have specified that the data I collected is for the Windows versions? I'm not sure why this ticket was closed... Here is my screenshot from Firefox
Note: See
TracTickets for help on using
tickets.
http://jsfiddle.net/timmywil/Zs92Q/3/