Custom Query (9 matches)
Resolution: worksforme (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #6281 | Slots for animations | enhancement | low | 1.4.2 | 3 years |
Resolution: fixed (5 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #7974 | Cleanup effects.js to improve performances and reduce filesize | enhancement | low | 1.4.4 | 2 years | |
| #7934 | $.fn.animate to implement deferreds | danheberden | enhancement | high | git | 2 years |
| #7917 | .animate() when used with large groups of elements is not "in sync" | feature | blocker | 1.4.4 | 2 years | |
| #8099 | SPAN element becomes block level on show() | rwaldron | bug | blocker | 1.5 | 2 years |
| #8101 | use requestAnimationFrame instead of setInterval for animations, when available | timmywil | enhancement | blocker | 1.5 | 2 years |
Resolution: invalid (3 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #7681 | backgroundPosition animate in IE | bug | undecided | 1.4.4 | 3 years | |
| #7718 | FadeIn & FadeOut Issue in IE under W7 | bug | undecided | 1.4.4 | 3 years | |
| #7739 | Regression slide breaks position:relative for IE | bug | undecided | 1.4.4 | 3 years |
Note: See TracQuery
for help on using queries.
