Custom Query (38 matches)
Resolution: notabug (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #12426 | jquery 1.8.0 $(window).height() and .width() is broken and does not work correctly (Firefox, IE8) | Wikinaut | bug | undecided | 1.8.0 | 9 months |
Resolution: worksforme (4 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #10204 | image size not set in load event when loaded from another event | bug | low | 1.6.2 | 21 months | |
| #10505 | Returned (inner)width and (inner) height are incorrect in FF & IE | bug | low | 1.6.4 | 20 months | |
| #11379 | bug: jQuery.find() returns unexpected result in Chrome | shinigam8@… | bug | low | 1.7.1 | 15 months |
| #12300 | $(window).height() and .width() incorrect in IE6 and IE7 | ebradsha | bug | low | 1.8.0 | 9 months |
Resolution: cantfix (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #11132 | .width() on hidden cell messes up table layout in Google Chrome | bug | low | 1.7.1 | 17 months |
Resolution: patchwelcome (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #11515 | .width() and .height() returns 0 for SVG text element in FF and IE | bug | low | 1.7.2 | 14 months |
Resolution: fixed (2 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #12243 | $("col").width() returns 0 | mikesherov | bug | low | 1.8.0 | 10 months |
| #13543 | Issue with jQuery's outerWidth() setter, padding and box-sizing at some zoom levels | mikesherov | bug | low | 1.9.1 | 3 months |
Resolution: wontfix (4 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #10159 | .outerHeight() returns positive value for <script> elements | yelo3 | bug | low | 1.6.2 | 21 months |
| #10825 | Incorect width in FireFox / IE9 on Win7 | joneff | enhancement | low | 1.7 | 18 months |
| #12215 | outerWidth, outerheight, width, and height sometimes return a decimal value instead of an integer | bug | low | 1.7.2 | 10 months | |
| #12689 | outerWidth and outerHeight performance degraded in jQuery 1.8 | kycook@… | bug | low | 1.8.2 | 8 months |
Resolution: duplicate (8 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #10040 | .height/.width functions stretch canvas element | temporaryacct20@… | bug | low | 1.6.1 | 22 months |
| #10117 | [chrome] outerWidth(true) returns wrong results with mixed px- and %-values | bug | low | 1.6.2 | 21 months | |
| #10401 | jQuery doesn't retreive the correct measures | bug | low | 1.6.4 | 20 months | |
| #11009 | jQuery not considering current box model when returning current width of element. | gabrycir@… | bug | low | 1.7.1 | 18 months |
| #11114 | jQuery doesn't take into account CSS scale transform when getting height/width of element | paulshapiro | bug | low | 1.7.1 | 17 months |
| #11156 | .WIDTH() ON HIDDEN CELL MESSES UP TABLE LAYOUT IN GOOGLE CHROME | bug | low | 1.7.1 | 17 months | |
| #12653 | .width() function does not account for scrollbar width in IE8 | bug | low | 1.8.2 | 8 months | |
| #12373 | outerWidth()/outerHeight() may return wrong results in IE with enabled hw rendering | jquery@… | bug | high | 1.8.0 | 9 months |
Resolution: invalid (17 matches)
Note: See TracQuery
for help on using queries.
