Skip to main content

Bug Tracker

Side navigation

Ticket #2048: uidatepicker121307.patch
File uidatepicker121307.patch, 1.2 KB (added by mnichols, December 13, 2007 02:32PM UTC)

patch for current trunk 3.2

Index: ui.datepicker.js
===================================================================
--- ui.datepicker.js	(revision 4141)
+++ ui.datepicker.js	(working copy)
@@ -1224,10 +1224,10 @@
 						(unselectable || (otherMonth && !showOtherMonths) ? '' :
 						' onmouseover="' + (unselectable ? '' : 'jQuery(this).addClass(\'datepicker_daysCellOver\');') +
 						(!showStatus || (otherMonth && !showOtherMonths) ? '' : 'jQuery(\'#datepicker_status_' +
-						this._id + '\').html(\'' + dateStatus(printDate, this) +'\');"') +
+						this._id + '\').html(\'' + dateStatus(printDate, this) +'\');') + '"' +
 						' onmouseout="' + (unselectable ? '' : 'jQuery(this).removeClass(\'datepicker_daysCellOver\');') +
 						(!showStatus || (otherMonth && !showOtherMonths) ? '' : 'jQuery(\'#datepicker_status_' +
-						this._id + '\').html(\' \');"')) +
+						this._id + '\').html(\' \');') +'"') +
 						(unselectable ? '' : ' onclick="jQuery.datepicker._selectDay(' + this._id + ',' +
 						drawMonth + ',' + drawYear + ', this);"') + '>' + // actions
 						(otherMonth ? (showOtherMonths ? printDate.getDate() : ' ') : // display for other months

Download in other formats:

Original Format